Species
Species within District of Columbia (US)
| State | District of Columbia (US) |
| Max height | 137.3' |
| Max girth | 176'' |
Species within Glover - Archbold Park
| Site | Glover - Archbold Park |
| Ownership type | Public - National Park |
| County | District Of Columbia |
| Max height | 137.3' |
| Max girth | 176'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Tennessee | 167.0' | 236'' | - |
| Virginia | 158.1' | 170'' | - |
| West Virginia | 133.3' | 287'' | 106.8' |
Showing 11 to 13 of 13 entries